STAIR STEIGER

all-machines

TYPE BIG STRONG FORTE EASY EASY EXTRA MAESTRO MAESTRO NIVO
In kilos:
Max. Bodenlast 680 680 100 100 300 300
Max. Treppenlast 460 460 100 100 300 300
Weight 84 75 34 35 45 81
Dimensions in mm:
Width 686 686 560 507 609 609
Depth 432 432 480 540 420 420
Height 1727 1524 1220 1393 1524 1524
Lift Height 1016 1016 812 1000 1016 1016
Shovel width 686 609 370 305 609 609
Guarantee facility 1J 1J 1J 1J 1J 1J
Warranty drive 1J 1J 1J 1J 1J 1J
Warranty Battery 6 Mt. 6 Mt. 6 Mt. 6 Mt. 6 Mt. 6 Mt.
Battery V / A 12/28 12/28 12/12 12/12 12/20 12/30
People 1-2 1-2 1 1 1-2 1-2
Execution Metal Metal Metal Aluminum Aluminum Aluminum
Standard version
Lastschienen 2 2 - - 1 2
Battery in in in in in in
Charger in in in in in in
2+2 Wheels in in - - - -
Fastening straps in in in in in in
Removable engine - - - in - -
Pneumatic tires (Pair) - - - in - -